Assets Export
To use the utility to export assets, you must create an asset export specification from the fields available. An external data file is a requirement for an export specification; see "External Data" for more information. The IntelliTrack asset data that is being exported is placed in the named external data file.
The following fields are available in the Assets export template.
Field Name |
Data Type |
Length |
---|---|---|
Account | String | 200 |
Active | Boolean | 0 |
AssetNumber (required) | String | 200 |
AlternateNumber |
String |
200 |
AssetComments | String | 1000 |
AssetUDF1 | String | 100 |
AssetUDF10 | String | 100 |
AssetUDF11 | String | 100 |
AssetUDF12 | String | 100 |
AssetUDF13 | String | 100 |
AssetUDF14 | String | 100 |
AssetUDF15 | String | 100 |
AssetUDF16 | String | 100 |
AssetUDF17 | String | 100 |
AssetUDF18 | String | 100 |
AssetUDF19 | String | 100 |
AssetUDF2 | String | 100 |
AssetUDF20 | String | 100 |
AssetUDF21 | Double | 0 |
AssetUDF22 | Double | 0 |
AssetUDF23 | Double | 0 |
AssetUDF24 | DateTime | 0 |
AssetUDF3 | String | 100 |
AssetUDF4 | String | 100 |
AssetUDF5 | String | 100 |
AssetUDF6 | String | 100 |
AssetUDF7 | String | 100 |
AssetUDF8 | String | 100 |
AssetUDF9 | String | 100 |
AssetValue | Decimal | 0 |
CalibrationPeriod | Integer | 0 |
Category |
String |
200 |
CheckedOut | Boolean | 0 |
CheckInTime | Time | 0 |
CheckOutAssignee |
String |
200 |
CheckOutDateTime | DateTime | 0 |
CheckOutDuration | Decimal | 0 |
CheckOutDurationType | Integer | 0 |
CheckOutSkipWeekends | Boolean | 0 |
Condition | String | 200 |
CurrentDepreciation | Decimal | 0 |
DepreciationThrough | DateTime | 0 |
Description | String | 500 |
Division | String | 200 |
DueBackDateTime | DateTime | 0 |
InServiceDate | DateTime | 0 |
ItemComments | String | 1000 |
ItemNumber |
String |
200 |
UDF1 | String | 100 |
UDF10 | String | 100 |
UDF11 | String | 100 |
UDF12 | String | 100 |
UDF13 | String | 100 |
UDF14 | String | 100 |
UDF15 | String | 100 |
UDF16 | String | 100 |
UDF17 | String | 100 |
UDF18 | String | 100 |
UDF19 | String | 100 |
UDF2 | String | 100 |
UDF20 | String | 100 |
UDF21 | Double | 0 |
UDF22 | Double | 0 |
UDF23 | Double | 0 |
UDF24 | DateTime | 0 |
UDF3 | String | 100 |
UDF4 | String | 100 |
UDF5 | String | 100 |
UDF6 | String | 100 |
UDF7 | String | 100 |
UDF8 | String | 100 |
UDF9 | String | 100 |
LastCalibrationDate | DateTime | 0 |
LastMaintenanceDate | DateTime | 0 |
Location | String | 200 |
MaintenancePeriod | Integer | 0 |
Manufacturer | String | 200 |
Model | String | 200 |
NextCalibrationDate | DateTime | 0 |
NextMaintenanceDate | DateTime | 0 |
OrderNumber | String | 200 |
Owner |
String |
200 |
PictureURL | String | 500 |
PriorDepreciation | Decimal | 0 |
PurchaseCost | Decimal | 0 |
PurchaseDate | Decimal | 0 |
RentalChargeWeekends | Boolean | 0 |
RentalCost | Decimal | 0 |
RentalDuration | Double | 0 |
RentalDurationType | Integer | 0 |
SalvageValue | Decimal | 0 |
SerialNumber | String | 50 |
Site | String | 200 |
TotalDepreciation | Decimal | 0 |
UsesExpirationDates | Boolean | 0 |
UsesLots | Boolean | 0 |
UsesSerialNumbers | Boolean | 0 |
WarrantyExpirationDate | DateTime | 0 |